HARGA DAIHATSU SURABAYA

| TIPE(RP.) | HARGA(RP.) |
| DAIHATSU AYLA | |
| 10 D MT | 98.900.000 |
| 10 D Plus MT | 111.150.000 |
| 10 M MT | 115.400.000 |
| 10 X MT | 122.800.000 |
| 10 M AT | 124.450.000 |
| Airbag 10 X MT | 126.400.000 |
| New Ayla 10 X Deluxe MT | 130.150.000 |
| New Ayla 12 X MT | 131.650.000 |
| 10 X AT | 131.850.000 |
| Airbag 10 X AT | 135.450.000 |
| New Ayla 12 R MT | 138.650.000 |
| New Ayla 10 X Deluxe AT | 139.150.000 |
| New Ayla 12 X AT | 141.650.000 |
| New Ayla 12 R Deluxe MT | 142.650.000 |
| New Ayla 12 R AT | 148.650.000 |
| New Ayla 12 R Deluxe AT | 152.650.000 |
| DAIHATSU GRAN MAX MINIBUS | |
| Gran Max BV 13 | 140.650.000 |
| Gran Max BV 13 AC | 144.550.000 |
| Gran Max MB 13 D FH | 152.800.000 |
| Gran Max MB 13 D FF FH | 159.600.000 |
| Gran Max MB 15 D PS FH | 169.700.000 |
| DAIHATSU GRAND MAX PICK UP | |
| Gran Max PU 13 STD FH | 126.050.000 |
| Gran Max PU 15 STD FH | 132.250.000 |
| Gran Max PU AC PS 15 FH | 139.050.000 |
| Gran Max PU 13 Box PT FH | 144.750.000 |
| Gran Max PU 15 Box PT FH | 149.750.000 |
| Gran Max PU AC PS Box 15 PT FH | 157.450.000 |
| DAIHATSU HI-MAX | |
| HiMax 10 Std | 102.850.000 |
| HiMax 10 S10 PU AC PS | 110.850.000 |
| DAIHATSU NEW LUXIO | |
| 15 D MT MC | 181.250.000 |
| 15 X MT MC | 199.500.000 |
| 15 X AT MC | 209.400.000 |
| DAIHATSU SIGRA | |
| 10 D MT | 116.400.000 |
| 10 M MT | 125.350.000 |
| 12 X MT | 134.750.000 |
| 12 X MT DLX | 140.250.000 |
| 12 R MT | 140.650.000 |
| 12 R MT DLX | 144.450.000 |
| 12 X AT | 147.550.000 |
| 12 X AT DLX | 153.050.000 |
| 12 R AT | 153.500.000 |
| 12 R AT DLX | 157.300.000 |
| DAIHATSU SIRION | |
| 13 D FMC MT | 184.300.000 |
| 13 D FMC MT Sport | 192.800.000 |
| 13 D FMC AT | 194.800.000 |
| 13 D FMC AT Sport | 203.300.000 |
| DAIHATSU TERIOS | |
| X MT | 201.750.000 |
| X MT Extra | 211.950.000 |
| X AT Extra | 222.400.000 |
| R MT | 232.750.000 |
| R MT Custom | 237.750.000 |
| R MT Adventure | 242.950.000 |
| R AT | 247.850.000 |
| R AT Custom | 252.850.000 |
| R AT Adventure | 257.850.000 |
| GREAT NEW XENIA | |
| X MT 13 STD | 185.200.000 |
| R MT 13 STD | 189.100.000 |
| X AT13 STD | 195.600.000 |
| R AT 13 STD | 199.900.000 |
| X MT 13 DLX | 200.050.000 |
| R MT 13 Sporty | 208.450.000 |
| X AT 13 DLX | 211.800.000 |
| R AT 13 Sporty | 219.350.000 |
Info Promo, Diskon, Cash Back, Spesifikasi, Kredit, Dp Rendah Hubungi Segera:
- DHEA ANGGRAINI
- PT. Astra International Tbk.
- Jl. HR.Muhamad No.4 dan 6
- Telp. 0821-3905-4395
- Mail: dheea.anggraini@gmail.com


No comments